- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
No result found for your search.
No result found for your search.
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
Need help? Contact us
sales@cctvbestbuys.com
Your cart is empty
- Home
- All Products
- Digital Watchdog - DW-VP16T9KIT412 - 5MP Fixed Vandal Turret cameras with 4TB HDD NVR Consist of 1 Digital Watchdog - DW-VP16T9KIT412 - 5MP Fixed Vandal Turret cameras with 4TB HDD NVR Consist of 1
32% $2,589.20
Digital Watchdog
Digital Watchdog - DW-VP16T9KIT412 - 5MP Fixed Vandal Turret cameras with 4TB HDD NVR Consist of 1
Product SKU: DW-VP16T9KIT412
Available:
Only 1000 items in stock
1000 items in stock
In stock
Pre-order
Out of stock
$5,377.60
- Description
- Specifications
- Downloads
- Reviews
- • Kits w/ 2TB, 3TB and 4TB of storage capacity.
- • Supports all ONVIF conformant IP cameras.
- • Record/manage single-sensor IP cameras up to 4K, with 160Mbps maximum throughput.
- • Local power for 4, 8, or 16 IP cameras via resident PoE switch.
- • Kits w/ 4, 8, or 12 turret IP cameras with 2.8mm fixed lens.
- • Smart IR™, True WDR, H.265, H.264, MJPG.
| Hardware | |
|---|---|
| Display Modes | 1 12 16 4 6 9 Sequence |
| Display Speed | Up to 30fps per channel |
| Local Video Output Resolution | 1024x768 1280x1024 1280x720 1920x1080 (1080p) 800x600 3840×2160 (4K) 2560x1440 (1440p) |
| Local Video Outputs | 1x True HD output 1x VGA output |
| Max Supported Recording Resolution | 4K (3840×2160) |
| Video Compression | H.264 H.265 |
| OS on SSD | N/A |
| Max throughput (Mbps) | 160Mbps |
| Input channels | 16 Channels 16 PoE channels |
| Storage | |
| Raw internal storage options | 2TB, 4TB, 6TB, 8TB, 10, TB, 12TB, 16TB, 20TB, 32TB |
| RAID Options | No RAID |
| Max HDD Bay | 2 x SATA HDD |
| Maximum Storage | No storage (DW-VG41616P) 2TB (DW-VG4162T16P) 4TB (DW-VG4164T16P) 6TB (DW-VG4166T16P) 8TB (DW-VG4168T16P) 10TB (DW-VG41610T16P) 12TB (DW-VG41612T16P) 16TB (DW-VG41616T16P) 20TB (DW-VG41620T16P) 32TB (DW-VG41632T16P) |
| VMS features | |
| Alarm in/out | 4 alarm outputs |
| Audio in/out | 1 output |
| Performance features | Camera Color Control CCIP Covert Channel Digital Zoom in live and playback Import and export settings PoE built-in Quick Setup under 3 Minutes Real-time temp alert |
| Playback Functions | Calendar Event search Smart motion search Thumbnail search Timeline |
| Playback speed | x1 x16 x2 x32 x4 x64 x8 x99 |
| Post-recording | 0~5 minutes |
| Pre- recording | 0~5 seconds |
| PTZ control | RS485 UTC |
| Recording Modes | Continuous Emergency Motion detection Pre- and post-alarm Quick backup Scheduled Sensor |
| Recording Resolution and Recording Rate | Up to 3840×2160 (4K): 480fps |
| System Operation | Graphical user interface (GUI) Joystick Controller (optional) USB mouse (included) |
| Network | |
| Backup | Local backup via USB Network backup via CMS |
| Ethernet Ports | 1x 1G Ethernet (RJ45) |
| Firmware Upgrade | CMS over network FTP USB |
| Protocol | DDNS DHCP RTSP Static fixed IP uPNP |
| System recovery after power failure | Auto-reboot and journaling file system |
| Transmission speed live | Up to 3840×2160 (4K): 480fps |
| Remote Client | DW VMAX Plus App C3 CMS DW Mobile Plus DW Witness |
| Electrical | |
| Maximum Power per Port | Up to 30W |
| Power Consumption | 180W total power budget (recorder + PoE ports) |
| Power Requirements | 54V DC, 3.33A |
| Total PoE Power Budget | 150W 9.37W per PoE port |
| General | |
| Accessories | Mouse |
| Operating Temperature and Humidity | 10~90% RH 32~113 °F (0~45 °C) |
| Rail kit | DW-G419RE (optional. Sold separately) |
| Recorder Dimensions (H X W X D) | 1.77" x 14.96" x 10.58" (45 x 380 x 268.8mm) |
| Serial ports | RS485 |
| USB interface | Yes |
| Warranty | 5 Year Limited Warranty |
| Weight (barebone, HDD not included) | 4.1 lbs (1.85 kg) |
| Image | |
|---|---|
| Image sensor | 5MP 1/2.7 CMOS sensor |
| Maximum resolution | 5MP |
| Minimum Scene Illumination in color | 0.0 lux (B/W) 0.02 lux (color) |
| Total Pixels | 2592 (H) × 1944 (V) |
| Lens | |
| Focal Length | 2.8mm 3.6mm |
| Horizontal Field of View (HFOV) | 81.4° 98.5° |
| Illumination Distance | 100' range Smart IR™ |
| Lens Type | Fixed Lens |
| I/O | |
| Audio compression | G.711A / U |
| I/O Audio in/out | *Cameras provide a line level audio. The use of amplified microphones and speakers is recommended. 1 input 1 microphone built-in |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Camera Analytics | Object Classification (Differentiate Humans from Objects) Line Crossing Perimeter Intrusion video Tampering Detection (Scene Change, Video Blur, Abnormal Color Detection) |
| Day and night | Auto day/night Day (color) Night (B/W) |
| De-fog | Yes |
| Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included) Up to 1TB micro SD / FAT32 |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Email FTP server |
| Privacy Zones | 4 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Auto Manual |
| Shutter Speed | 1/30 ~ 1/100000 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.264, H.265 (controllable frame rate and bandwidth) |
| IP | IPv4 IPv6 |
| LAN | 802.3 compliance 10/100 LAN |
| Network resolution | 5MP, 4MP, 2K, 3MP, 2.1MP/1080P, 720P (60Hz: 1 ~ 30fps; 50Hz: 1~25fps) HFR mode: 1080P / 720P (60Hz: 1 ~ 60fps; 50Hz: 1~50fps) |
| Network Web Viewer | Microsoft Edge® browser Windows OS |
| Protocol | 802.1x DDNS DHCP FTP HTTP HTTPs ICMP IGMP NTP ONVIF PPPoE QoS RTCP RTP RTSP SMTP SNMP UDP uPNP |
| Security | Digest authentication (ID/PW) IP filtering MAC filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Dual-stream at different rates and resolutions |
| Video Bitrate | 64Kbps~8Mbps |
| Video Compression Type | H.264 H.265 MJPEG |
| Video Management Software | Any ONVIF conformant CMS DW Spectrum® ExacqVision Technologies Milestone Systems |
| Environmental | |
| Environmental Operating Humidity | 0-95% RH (non–condensing) |
| Environmental Operating Temperature | -22°F ~ 140°F (-30°C ~ 60°C) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | 4.66" x 3.58" (118.6 x 91 mm) |
| Camera Weight | 1.01 lbs (0.46 kg) |
| Housing | Turret |
| Housing Color | White |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| Power Consumption | DC12V: max 7.0W, 583.3mA PoE: max 7.0W |
| Power Requirements | Adapter not included PoE |
| General | |
| Warranty | 5 Year Warranty |