- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Home
- Cameras
- Uniview - IPC3634SE-ADF40KMC-WP-I1 - 4MP WDR OwlView Plus Eyeball Network Camera Uniview - IPC3634SE-ADF40KMC-WP-I1 - 4MP WDR OwlView Plus Eyeball Network Camera
Uniview - IPC3634SE-ADF40KMC-WP-I1 - 4MP WDR OwlView Plus Eyeball Network Camera
- Description
- Specifications
- Downloads
- Reviews
• High quality image with 4 MP, 1/1.8" CMOS sensor
• 4 MP (2688 × 1520)@30/25 (default) fps; 4 MP (2560 × 1440)@30/25 fps; 3 MP (2304 × 1296)@30/25 fps; 1080P (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• ColorHunter with Wise-ISP technology ensures 24-hour full-color images
• Intelligent perimeter protection, including cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduces false alarm caused by leaves, birds and lights, accurately focusing on human, motor vehicle and non-motor vehicle
• Intelligent people flow counting and crowd density monitoring
• Smart intrusion prevention with color retrieval
• ASM (auto scene match)
• 130 dB true WDR technology enables clear image in strong light scene
• Supports 9:16 corridor mode
• Alarm I/O: 1/1, audio I/O: 1/1, built-in mic
• White light, up to 30 m (98.4 ft) warm light distance
• MicroSD, up to 512 GB
• Supports NEMA 4X, IK10 vandal resistant and IP67 protection
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| S/N | >56 dB |
| WDR | 130 dB |
| Lens | |
| Focal Length | 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 88.2° |
| Field of View (V) | 47.6° |
| Field of View (D) | 104.0° |
| Lens Type | Fixed |
| DORI | |
| DORI Distance (Lens) | 4 mm |
| DORI Distance (Detect) | 62.1 m (203.7 ft.) |
| DORI Distance (Observe) | 24.8 m (81.4 ft.) |
| DORI Distance (Recognize) | 12.4 m (40.7 ft.) |
| DORI Distance (Identify) | 6.2 m (20.3 ft.) |
| Illuminator | |
| Supplemental Light | Warm light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Light On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate-Main Stream | 4 MP (2688 × 1520), max. 30 fps 4 MP (2560 × 1440), max. 30 fps 3 MP (2304 × 1296), max. 30 fps 1080P (1920 × 1080), max. 30 fps 720P (1280 × 720), max. 30 fps |
| Frame Rate-Sub Stream | 1080P (1920 × 1080), max. 30 fps 720P (1280 × 720), max. 30 fps D1 (720 × 576), max. 30 fps 640 × 360, max. 30 fps 2CIF (704 × 288), max. 30 fps CIF (352 × 288), max. 30 fps |
| Frame Rate-Third Stream | D1 (720 × 576), max. 30 fps 640 × 360, max. 30 fps 2CIF (704 × 288), max. 30 fps CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Auto Scene Match (ASM) | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Statistical Analysis | N/A |
| People Counting | Support people flow counting and crowd density monitoring |
| Attribute Collection | SIP with color retrieval |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) NEMA 4X |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø5.1" × 4.3") (Ø × H) |
| Weight | 0.67 kg (1.48 lb) |
| Material | Metal |
| Working Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 20 Languages |