- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
No result found for your search.
No result found for your search.
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
Need help? Contact us
sales@cctvbestbuys.com
Your cart is empty
- Home
- Dahua
- Dahua - DH-IPC-PFW83242-A180-S2 - 4 x 8MP sensors IP Bullet 180º IR Starlight+, Ultra Series Dahua - DH-IPC-PFW83242-A180-S2 - 4 x 8MP sensors IP Bullet 180º IR Starlight+, Ultra Series
26% $865.19
Dahua
Dahua - DH-IPC-PFW83242-A180-S2 - 4 x 8MP sensors IP Bullet 180º IR Starlight+, Ultra Series
DISCONTINUED
Product SKU: DH-IPC-PFW83242-A180-S2
Available:
Only 0 item in stock
0 item in stock
In stock
Pre-order
Out of stock
$2,494.80
- Description
- Specifications
- Downloads
- Reviews
The Dahua 4 x 8MP Enhanced Starlight Multi-sensor Network Panoramic Bullet Camera provides added flexibility for capturing wide area video security. With four (4) 8MP sensors working in tandem to create a comprehensive 180° overview, the camera can replace multiple single-sensor cameras. The multi-sensor camera features contrast, backlight compensation, white balance, and resolution control to create clear images even in the most challenging lighting conditions. The camera is ready for any application with IP67 and IK10 ratings.
Features:
- Four (4) 1/1.8-in. 8MP Progressive Scan CMOS Imagers
- Triple-stream Encoding
- AI Coding, Smart H.265+ and Smart H.264+ Dual Codec
- Maximum Resolution: 32MP (8192 x 3840) at 30 fps
- Enhanced Starlight Technology for Low-light Sensitivity
- Analytics+ Features: Perimeter Protection, Crowd and Vehicle Density
- Maximum IR LED Distance 30 m (98 ft)
- EPTZ: Enlarge and Track the Targets of Intelligent Alarms
- ArcticPro Series Camera – Operational down to –40° C (–40° F)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Five-year Warranty (Warranty applies to products sold through an authorized Dahua Dealer.)
| Camera |
| Image Sensor | Four (4) 1/1.8-in. 8MP CMOS Sensor | |
| Effective Pixels | 8192 (H) x 3840 (V) | |
| RAM/ROM | 4 GB/8 GB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/3 s to 1/100,000 s | |
| Minimum Illumination | Color | 0.005 lux at F1.6 |
| B/W | 0.0005 lux at F1.6 | |
| IR On | 0 lux at F1.6 | |
| S/N Ratio | > 56 dB | |
| IR Distance | Up to 30.0 m (98.43 ft) | |
| IR Control | Auto, Manual | |
| IR LEDs | Eight (8) | |
| Lens |
| Lens Type | Fixed-focal | ||||
| Mount Type | M16 | ||||
| Focal Length | 2.8 mm | ||||
| Maximum Aperature | F1.6 | ||||
| Angle of View | Horizontal | 180° | |||
| Vertical | 100° | ||||
| Focus Control | Fixed | ||||
| Close Focus distance | 1.80 m (5.90 ft) | ||||
| DORI Distance1 | Detect | Observe | Recognize | Identify | |
| 84.0 m (275.59 ft) | 33.60 m (110.24 ft) | 16.80 m (55.12 ft) | 8.40 m (27.56 ft) | ||
| Pan/Tilt/Rotation |
| Range | Pan | 0° to 355° |
| Tilt | 0° to 90° | |
| Rotation | 0° to 360° |
| Video |
| Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG (Sub Stream Only) | |
| Streaming Capabilities | Three (3) Streams | |
| Resolution | 8192 x 3840, 7168 x 3360, 5760 x 2700, 4096 x 1920, 2880 x 1360, 2304 x 1080, 2048 x 960, 1280 x 600 | |
| Frame Rate | Main Stream | 8192 x 3840 at 30 fps |
| Sub Stream 1 | 1280 x 600 at 30 fps | |
| Sub Stream 2 | 2304 x 1080 at 30 fps | |
| Bit Rate Control | CBR, VBR | |
| Bit Rate | H.265: 38 to 32768 kbps H.264: 96 to 32768 kbps | |
| Day/Night | Auto (ICR), Color, B/W | |
| BLC Mode | BLC, HLC, DWDR | |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |
| Gain Control | Gain Priority, Shutter Priority, Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off, On (4 Zone, Rectangle) | |
| Region of Interest | Off, On (4 Zone) | |
| Privacy Mask | Off, On (4 Zone) | |
| Audio |
| Compression | PCM, G.711a, G.711Mu, G.726, G.723, AAC |
| Input | One (1) Channel, RCA |
| Output | One (1) Channel, RCA |
| Network |
| Ethernet | RJ-45 (10/100/1000 Base-T) |
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4, IPv6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
| Interoperability | ONVIF (Profile, S, G, T), CGI, P2P |
| Maximum User Access | 20 Users |
| Edge Storage | NAS, FTP, SFTP, MicroSD Card (Maximum 256 GB) |
| Web Viewer | Edge, Chrome (Version 86 or later) |
| Management Software | DSS, DMSS |
| Mobile Operating System | iOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration, Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering Generating and Importng X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot/Execution/Upgrade |
| Certifications |
| Safety | EN62368-1 UL 62368-1 CAN/CSA C22.2 No. 62368-1-14 |
| Electromagnetic Compatibility (EMC) | 47 CFR FCC Part 15 Subpart B Electromagnetic Compatability Directive |
| Interface |
| Video | One (1) Port, BNC (Adjustment Only) | |
| Alarm | Input | Two (2) Channels (3 VDC to 5 VDC, 5 mA) |
| Output | Two (2) Channels (30 VDC, 1 A, 50 VAC, 0.5 mA) | |
| RS-485 | One (1) Port (Baud Rate Range: 1200 bps to 115200 bps) | |
| Environmental | |
| Operation Conditions | –40 °C to 60 °C (–40 °F to 140 °F) Less than 95% RH |
| Storage Conditions | –40 °C to 60 °C (–40 °F to 140 °F) Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal and Plastic |
| Dimensions | 298.30 mm x 172.50 mm x 120.50 mm (11.74 in. x 6.79 in. x 4.74 in.) |
| Net Weight | 3.16 kg (6.97 lb) |
| Gross Weight | 4.06 kg (8.95 lb) |
| Analytics+ Functions | |
| Crowd Density | Detects crowd density and displays data on a bar or line chart. Triggers an alarm when the crowd quantity or density exceeds a set threshold in selected area. • Detects up to 1024 people • Applies to eight (8) regions |