- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Home
- Dome & Turret IP Cameras
- Hanwha - XND-8081FZ - 5MP Flush Mount Network Dome PTRZ Camera Hanwha - XND-8081FZ - 5MP Flush Mount Network Dome PTRZ Camera
Hanwha - XND-8081FZ - 5MP Flush Mount Network Dome PTRZ Camera
- Description
- Specifications
- Downloads
- Reviews
The Wisenet X series PLUS powered by Wisenet 5 network indoor flush mount dome camera features a modular structure, 5MP @ 30fps, motorized vari-focal lens 2.6x (3.6~9.4mm) (102.5°~38.7°), and PTRZ capability for easy installation. Triple codec H.265/H.264/MJPEG with WiseStream II technology reduces bandwidth and storage requirements. Additional features include 120dB WDR, USB port for easy installation, advanced video analytics, sound classification and business analytics, shock detection, audio playback, true D/N, dual SD card, hallway view, HLC, fog detection, DIS (Gyro), 12VDC/PoE, IP52, plenum-rated, white color. The modular design allows for easy installation of the camera case separately from the camera module. In addition, the camera module box includes a cutout for easy configuration without disassembling the camera/case.
Features:
- 5 megapixel resolution
- 3.6~9.4mm (2.6x) motorized varifocal lens with PTRZ
- 30fps@all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, multiple streaming
- Day & Night (ICR), WDR (120dB), Defog
- Shock detection, Loitering, Directional detection, Fog detection, Audio detection, Digital auto tracking, Sound classification, Tampering
- Motion detection, Handover, Audio event playback
- Dual SD/SDHC/SDXC memory slots (Max. 512GB)
- Hallway view, WiseStream II support, IP52, plenum-rated
- LDC support (Lens Distortion Correction)
- PoE / 12V DC, Bi-directional audio support
- White camera cover to blend in with ceiling
- Weathercap included
| Video | |
| Imaging Device | 1/1.8" 6MP CMOS |
| Effective Pixels | 2616(H) x 1976(V) |
| Minimum Illumination | Color : 0.07Lux (F1.2, 1/30sec) BW : 0.007Lux (F1.2, 1/30sec) |
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720 x 480(N), 720 x 576(P) for installation USB : Micro USB Type B, 1280 x 720 for installation |
| Lens |
| Focal Length (Zoom Ratio) | 3.6~9.4mm(2.6x) motorized varifocal |
| Angular Field of View | H : 102.5°(Wide)~38.7°(Tele) V : 74.2°(Wide)~29.0°(Tele) D : 135.5°(Wide)~48.6°(Tele) |
| Minimum Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus |
| Lens / Mount Type | DC auto iris, P-iris |
| Operational |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 150dB |
| Digital Noise Reduction | SSNR V |
| Digital Image Stabilization | Support (built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal zones - Color : Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti Flicker(2 ~ 1/12,000sec) |
| Digital PTZ | Support (Preset, Group) |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm events | File upload via FTP, E-mail, Notification via E-mail, Localstorage (SD/SDHC/ SDXC) or NAS recording at event triggers, External output, DPTZ preset |
| Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
| Audio Out | Line out, Maximum output level : 1Vrms |
| NETWORK |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression | H.265/H.264 : Main / Baseline / High, MJPEG |
| Resolution | 2560 x 1920, 2560 x 1440, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
| Maximum Framerate | H.265/H.264 : Maximum 30fps MJPEG : Maximum 30fps |
| Smart Codec | Manual (5ea area), WiseStream II |
| Video Quality Adjustment | H.264/H.265 : Target bitrate level control MJPEG : Target bitrate level control |
| Bitrate Control | H.264/H.265 : CBR or VBR MJPEG : VBR |
| Streaming | Unicast (20 users) / Multicast Multiple streaming (Up to 10 profiles) |
| Audio Compression | G.711 u-law / G.726 Selectable G.726 (ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC : 48Kbps at 16KHz |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Security | HTTPS (SSL) login authentication Digest login authentication IP address filtering User access log 802.1X authentication (EAP-TLS, EAP-LEAP) |
| Edge Storage | Micro SD/SDHC/SDXC 2 slots total maximum capacity 512GB |
| Application Programming Interface | ONVIF Profile S/G SUNAPI (HTTP API) Wisenet open platform |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser : Google Chrome Supported Browser: MS Explorer 11, MS Edge, Mozilla Firefox (Windows 64-bit only), Apple Safari (Mac OS X only) |
| Memory | 1024MB RAM, 256MB Flash |
| ENVIRONMENTAL |
| Operating Temperature / Humidity | -25°C ~ +60°C (-13°F ~ +140°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP52 |
| ELECTRICAL |
| Input Voltage | PoE (IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE : Maximum 10W, typical 4.8W 12VDC : Maximum 8.5W, typical 3.71W | PoE : Maximum 11W, typical 5.4W 12VDC : Maximum 9W, typical 3.75W |
| MECHANICAL | ||
| Color / Material | White / Aluminum, Plenum rated |
| RAL Code | RAL9003 |
| Product dimensions / weight | Ø205x155mm (Ø8.07x6.10") / 1.85kg (4.08lb) |