- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Home
- Hanwha
- Hanwha - TNM-C3620TDR - Bi-spectrum AI Radiometric Camera QVGA thermal / 2MP visible Hanwha - TNM-C3620TDR - Bi-spectrum AI Radiometric Camera QVGA thermal / 2MP visible
Hanwha - TNM-C3620TDR - Bi-spectrum AI Radiometric Camera QVGA thermal / 2MP visible
- Description
- Specifications
- Downloads
- Reviews
Hanwha Vision Bi-Spectrum Radiometric Thermal Cameras with AI for indoor environments allow you to monitor visible and thermal images simultaneously to keep your people, equipment and facilities safe. Proactively prevent fire, heat-related equipment failures and process gaps.
Compact design for indoor use
Small and lightweight, the indoor radiometric thermal cameras are ideal for installation into areas with limited space.
Customizable event notifications and data analytics
Build up to 6 regions of interest using custom, quadrangle shapes and trigger events based on temperature readings.
MQTT protocol for SCADA system
Connect remote devices with minimal network bandwidth thanks to Message Queueing Telemetry Transport (MQTT). MQTT protocol enables the camera to send and receive data to and from multiple devices easily and also link with SCADA systems.
Features:
- Thermal: 320 x 240 (uncooled) @ 30fps <50mK (NETD), built-in 4.7mm thermal fixed lens (HFoV: 50°),
- Visible: 2MP @ 30fps, built-in 4mm fixed lens (HFoV: 87.6°)
- Triple triple codec H.265/H.264/MJPEG with Wisestream II and WiseStream III (based on AI engine) support
- WDR 150dB
- AI object detection (visible): Person/Face, Detection Shot
- Analytics events based on AI engine (visible): Virtual line (Crossing/ Direction), Virtual area (Loitering/Intrusion/Enter/Exit), Motion detection, Audio detection, Virtual area(Appear/Disappear)
- Alarm events: Image upload (e-mail/FTP), Notification (e-mail), Recording (edge/NAS), Alarm output, Handover (PTZ preset), Send message by HTTP/ HTTPS/TCP message), Audio clip playback, MQTT (publication)
- Radiometric: whole FoV area or up 6 user programmable quadrangle ROIs, Temperature detection range from -20°C to 130°C (-4°F to 266°F)
- FIPS 140-2, Level 2
- 1x micro SD card (256GB x1)
- PoE+/12VDC
- This product is subject to the Thermal agreement
| Video | Thermal | Visible |
| Imaging Device | Uncooled micro bolometer (320x240) | 1 /2.8" 2MP CMOS |
| Resolution | 1280x960, 640x480, 320x240(Original) | 1920x1080 , 1280x1024, 1280x960, 1280x720, 1024x768 , 800x600, 800x448, 720x576, 720x480, 640x480 , 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) | |
| NETD | <50mK | |
| Pixel Size | 12 ㎛ | |
| Min. Illumination | Color: 0.05 lux(F1.6, 1/30sec) B/W: 0.005 lux(F1.6, 1/30sec) | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x 576(P) for installation USB : Micro USB Type B, 1280x720 for installation | |
| Lens | ||
| Focal Length (Zoom Ratio) | 4.7mm fixed focal | 4 mm fixed focal |
| Max. Aperture Ratio | F1.0 | F1.6 |
| Angular Field of View | H: 50.0, V: 36.4, D: 65.3 (iFoV: 2.553 mRad ) | H: 87.6, V: 46.4°, D: 104.5° |
| Min. Object Distance | 1 m(3.28ft ) | |
| Focus Control | Fixed | Fixed |
| Operational | ||
| Camera Title | Displayed up to 17 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | extremeWDR(150dB) | |
| Digital Noise Reduction | SSNR V | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Motion Detection | 8 ea, 8point polygonal zones | |
| Privacy Masking | 24 ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic | |
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) | |
| Video Rotation | Flip, Mirror | |
| Analytics | Directional detection, Motion detection, Enter/Exit, Virtual line, Temperature detection | Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line, Audio detection AI based Object detection (person/face, visible channel only) |
| Alarm I/O | Input 1ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, MQTT subscription |
| Alarm Events | When alarm trigger occurred
|
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out |
| Color Palettes | Whitehot, Blackhot, Rainbow, Rainbow2, Sepia, Red, Iron, Custom |
| Radiometry | |
| Temperature Detect Range | -20~+130 °C(-4F~+266F ) |
| Temperature Detection | 6 Quadrangle ROI zones, whole FoV area |
| Additional | Hybrid palettes, Spot temperature reading |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100BASE-T), RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | WiseStreamⅡ Manual(5ea area), WiseStreamⅡ |
| Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 6 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast), MQTT |
| Application Programming Interface | ONVIF Profile S/T/M SUNAPI(HTTP API) |
| Security | |
| OS / Firmware Protect | Encrypted Firmware, Secure boot, Signed Firmware |
| User authentication | Digest Authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure) |
| Access Control | IP-based access control |
| Data Protect | Encryption Credentials, Encrypt compress for live recording file |
| Audit | Access / System / Event Log management |
| Device ID | Device Certificate(Hanwha Private Root CA) |
| Secure Storage | HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt |
| Security Certificate | TPM with FIPS 140-2 level 2 |
| General |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| Memory | 4608 MB RAM, 512MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -10 °C~+55°C(+14°F~+131°F) / Less than 95% RH |
| Storage Temperature / Humidity | -30 °C~+60°C(-22°F~+140°F) / Less than 95% RH |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC |
| Power Consumption | PoE+: Max. 17.0W, typical 12.5W 12 VDC: Max. 14.5W, typical 11.0W |
| Mechanical | |
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | 135(W) x75(H)x188.5(D)mm, (5.31x2.95x7.42"), 1.7kg(3.77lb ) |
| Ceiling Mount (Assy) | SBP-142CMW |
| Wall Mount | SBP-142WMW |
| Certifications & Standards |
| EMC | EN 55032:2015/A11:2020 CLASS A EN 50130-4:2011/A1:2014 CLASS A EN 61000-3-2:2014 CLASS A EN 61000-3-3:2013 CLASS A 47 CFR Part 15, Subpart B ANSI C63.4 2014 CLASS A IC Regulation ICES 003 : 2016 ANSI C63.4 2014 CLASS A VCCI CISPR 32: 2016 CLASS A |