- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
No result found for your search.
No result found for your search.
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
Need help? Contact us
sales@cctvbestbuys.com
Your cart is empty
- Home
- Planet
- PLANET - WDAP-850AC - IP67 802.11ac Wave 2, Dual Band 1200Mbps Outdoor Wireless AP PLANET - WDAP-850AC - IP67 802.11ac Wave 2, Dual Band 1200Mbps Outdoor Wireless AP
% $-289.18
Planet
PLANET - WDAP-850AC - IP67 802.11ac Wave 2, Dual Band 1200Mbps Outdoor Wireless AP
Product SKU: WDAP-850AC
Available:
Only 1000 items in stock
1000 items in stock
In stock
Pre-order
Out of stock
$289.18
- Description
- Specifications
- Downloads
- Reviews
IP67 802.11ac Wave 2, Dual Band 1200Mbps Outdoor Wireless AP (802.3at PoE+, 4 x N-Type connector, 20KV surge protection, -40 to 75C, 802.1Q VLAN, supports NMS-500/NMS-1000V controller)
Features:
- Super High Speed and Wide Coverage
- Benefits of MU-MIMO under 802.11ac Wave 2
- Flexible, Durable and Reliable Outdoor Characteristics
- Central Management Simplifies High-density Deployment
- Multiple SSIDs with VLAN Tagging
- More User-friendly, Higher Efficiency and Better Experience
- Robust Hardware and Flexible Dual RF for Various Outdoor Requirements
Industrial Wireless LAN and LAN
- Compliant with the IEEE 802.11a/b/g/n/ac Wave 2 MU-MIMO wireless technology
- 802.11ac 2T2R architecture with data rate of up to 1200Mbps (300Mbps at 2.4GHz and 867Mbps at 5GHz)
- Equipped with 10/100/1000Mbps RJ45 port with auto MDI/MDI-X supported
- One reset button and power LED indicator
RF Interface Characteristics
- Built-in four N-type antenna connectors
- High output power with multiply-adjustable transmit power control
Outdoor Environmental Characteristics
- IP67 rating, IEEE 802.3at PoE design
- Rugged protection with aluminum extrusion case and ground terminal
- 20KV surge protection for wire cable interface
- Operating temperature: -40~70 degrees C
Multiple Operation Modes and Wireless Features
- Multiple operation modes: AP, Gateway, Repeater, WDS, WISP
- WMM (Wi-Fi multimedia) provides higher priority to multimedia transmitting over wireless
- Coverage threshold to limit the weak signal of clients occupying session
- Real-time Wi-Fi channel analysis chart and client limit control for better performance
Secure Network Connection
- Full encryption supported: 64-/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK and 802.1X RADIUS authentication
- Supports 802.1Q VLAN and SSID-to-VLAN mapping
- Supports IP/port/MAC address/URL filtering, DoS, SPI firewall
- Supports DMZ and port forwarding
- Bandwidth control per IP address to increase network stability
Easy Deployment and Management
- Supports PLANET AP controllers in AP mode
- Nodes are easily discovered with PLANET Smart Discovery Utility
- Self-healing mechanism through system auto reboot setting
- System status monitoring through remote syslog server
- Supports PLANET DDNS/Easy DDNS
| Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Support | IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 231 x 80 x 295 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.3kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement | 48V 0.5A, IEEE 802.3at PoE+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (max.) | < 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Type | Mast mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Wireless IEEE802.11a/b/g/n/ac, 2T2R PoE WAN: 1 x 10/100/1000BASE-T, auto-MDI/MDIX, 802.3at PoE In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Reset button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Built-in four N-type connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | IEEE 802.11b: up to 11Mbps IEEE 802.11a/g: up to 54Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbps 802.11ac (VHT20): Up to 173.3Mbps 802.11ac (VHT40): Up to 400Mbps 802.11ac (VHT80): Up to 867Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Access Control | CSMA/CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | 802.11ac: OFDM (BPSK/ QPSK/ 16QAM/ 64QAM/ 256QAM) 802.11a/g/n: OFDM (BPSK/ QPSK/ 16QAM/ 64QAM) 802.11b: DSSS (DBPSK/ DQPSK/ CCK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.4GHz: FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz: FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | 2.4GHz: FCC: 1~11 Channels ETSI: 1~13 Channels 5GHz: FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 Channels) ETSI: 36, 40, 44, 48, 100, 104, 108, 112, 116, 132, 136, 140 (12 Channels) 5GHz channel list may vary in different countries depending on their regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmit Power (dBm) | FCC: up to 29 ± 1dBm ETSI: < 20dBm (EIRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity (dBm) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment & Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40~70 degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10~90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Level | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | ±8kV air gap discharge ±4kV contact discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | ±20kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory | CE, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | Static IP / DHCP Client Supports IP-MAC binding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN Type (GW/WISP mode) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Modes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20MHz, 40MHz, 80MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Type | 64-/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | Wireless Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SSIDs | 8 ( 4 per radio ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wireless Clients | 128 ( 64 per radio ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. WDS Peers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless QoS | Supports Wi-Fi Multimedia (WMM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Advanced | Auto channel selection 5-level transmit power control (100%, 75%, 50%, 25% and 12.5%) Client limit control, coverage threshold Distance control (Auto Ack Timeout) Wi-Fi channel analysis chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Monitoring | Device status, wireless client List PLANET Smart Discovery DHCP client table System Log supports remote syslog server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | IEEE 802.1Q VLAN (VID: 3~4094) SSID-to-VLAN mapping up to 4 SSIDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-healing | Supports auto reboot settings per day/hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||