- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
No result found for your search.
No result found for your search.
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
Need help? Contact us
sales@cctvbestbuys.com
Your cart is empty
- Home
- PTZ IP Cameras
- Uniview - IPC6314LWH-AX5C-VG2 - Uniview 4MP Active Deterrence Wise-ISP Plastic PTZ Camera (2.7mm-13.5mm,Audio&Alarm, Two-Way Audio, Starlight, Auto Tracking) Uniview - IPC6314LWH-AX5C-VG2 - Uniview 4MP Active Deterrence Wise-ISP Plastic PTZ Camera (2.7mm-13.5mm,Audio&Alarm, Two-Way Audio, Starlight, Auto Tracking)
60% $564.48
Uniview
Uniview - IPC6314LWH-AX5C-VG2 - Uniview 4MP Active Deterrence Wise-ISP Plastic PTZ Camera (2.7mm-13.5mm,Audio&Alarm, Two-Way Audio, Starlight, Auto Tracking)
Product SKU: IPC6314LWH-AX5C-VG2
Available:
Only 1000 items in stock
1000 items in stock
In stock
Pre-order
Out of stock
$382.32
- Description
- Specifications
- Downloads
- Reviews
4MP Active Deterrence Wise-ISP Plastic PTZ Camera (2.7mm-13.5mm,Audio&Alarm, Two-Way Audio, Starlight, Auto Tracking)
Features:
- 4MP 5X Wise-ISP Tri-Guard Warm light Network PTZ Camera
- High quality image with 4 MP, 1/1.8" CMOS sensor
- Support ColorHunter with Wise-ISP technology, deeply optimizing color, detail, and smear effects in extremely low-light scenes
- Ultra 265, H.265, H.264, MJPEG
- 2688 × 1520@30 fps in the main stream, 16 : 9 aspect ratio
- Smart intrusion prevention, support false alarm filtering, Cross Line Detection, Intrusion Detection
- Up to 120 dB WDR (Wide Dynamic Range)
- Built-in Mic and Speaker
- 40 m (131.23 ft) warm light distance
- Micro SD, up to 512GB
- IP66 protection
- DC 12 V or PoE (IEEE 802.3at) power supply
| IPC6314LWH-AX5C-VG2 | |
| Camera | |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Colour: 0.0005 Lux (F1.2, AGC ON) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | 120 dB |
| S/N | >56 dB |
| Lens | |
| Focal Length | 2.7 to 13.5 mm |
| Optical Zoom | 5X |
| Field of View (H) | 113.69° to 50.29° |
| Field of View (V) | 59.46° to 28.45° |
| Field of View (D) | 156.23° to 59.34° |
| DORI | |
| DORI Distance (Lens) | 2.7 to 13.5 mm |
| DORI Distance (Detect) | 98.6 to 209.9 m (323.3 to 688.7 ft) |
| DORI Distance (Observe) | 39.4 to 84.0 m (129.3 to 275.5 ft) |
| DORI Distance (Recognize) | 19.7 to 137.7 m (64.7 to 137.7 ft) |
| DORI Distance (Identify) | 9.9 to 21 m (32.3 to 68.9 ft) |
| Illuminator | |
| Illumination Distance (Warm Light) | 40 m |
| Light On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| ROI | Support |
| Video Stream | Triple streams |
| Privacy Mask | Up to 4 areas |
| OSD | Up to 8 OSDs |
| Frame Rate-Main Stream | 4MP (2560 x 1440)@25fps (Default) 4MP (2688 x 1520), Max 30fps; 4MP (2560 x 1440), Max 30fps |
| Events | |
| Basic Detection | Motion detection, Audio detection, Tampering alarm |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Motion Detection | Support |
| Tampering Detection | Support |
| Audio Detection | Support |
| UMD (Ultra Motion Detection) | Support |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz, 16 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Intelligent | |
| Auto Tracking | Support, target filtering: human only |
| Smart Intrusion Prevention | Support false alarm filtering: cross Line detection, intrusion detection (based on human body and vehicle detection) |
| Network | |
| Protocols | TLS1.3, SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S,Profile G,Profile T), API |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation, EZLive, EZView |
| Web Browser | Plug-in required live view: IE 10 and above,Chrome 45 and above,Firefox 52 and above,Edge 79 and above |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| PTZ | |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Patrol Stay Time | 120 s to 1800 s |
| Home Position | Support |
| Number of Presets (IPC) | 1024 |
| Pan Range | 0° to 345° |
| Pan Speed | 1°/s to 50°/s |
| Tilt Range | -10° to 100° |
| Tilt Speed | 1°/s to 40°/s |
| Number of Patrol | 16 |
| Interface | |
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] |
| Alarm I/O | 1/1 |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC (EN 55032; EN IEC 61000-3-2; EN 61000-3-3; EN 50130) FCC SDoC (47 CFR Part 15; Subpart B) |
| Safety | UL (UL 62368-1) CUL (CAN/CSA C22.2 No. 62368-1) CE-LVD (EN IEC 62368-1) |
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) |
| Protection | IP66 (IEC 60529) |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3at) |
| Power Consumption | ≤ 25.4W |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 2 KV |
| Reset Button | Support |
| Material | Plastic |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
| Heater | Support |
| Live View | |
| Maximum Bitstream | 35 |
| OSD Color | Support |
| OSD Character Number | 40 |