- Home
- All Products
- AVTECH - AVZ308 - 8 Channel Pentabrid Push Video Recorder AVTECH - AVZ308 - 8 Channel Pentabrid Push Video Recorder
- Description
- Specifications
- Downloads
- Reviews
8 Channel Pentabrid Push Video Recorder
Features:
Free P2P Cloud EaZy Networking
- Cloud EaZy Networking available to connect this device to Internet automatically in three steps with our free mobile app, EagleEyes.
- The “Buddy” feature to share the device access permission to other people.
- Device login / out notifications reported.
Push Video & Push Status - Active Event Notification with EagleEyes App
- Push Video to send instant notifications for an alarm event when an alarm device is connected to the DVR.
- Push Status to send instant notifications for system events, such as video loss or HDD data removal.
Intelligent Video Analysis
IVS (Intelligent Video System) supported to set a virtual detection line for people counting, virtual fence, and one-way pass.
It's the advanced usage for motion detection to not only record but also summarize the detection data for further analysis.
Pentabrid Video Input
- Supports 8 channels of IP / TVI / CVI / Analog HD /
- 960H video input + one more channel of IP video input
- Up to 1080P recording for analog cameras
- Up to 5MP recording for IP cameras
Spot Monitor
In addition to the main display via the HDMI output, you can assign a secondary display to show live view, call monitor or event monitor.
Video Backup
Regular backup could be configured to automatically copy video footages to the specified location (USB drive or FTP) at the specified time.
Remote Surveillance
- Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
- CMS Lite for 32 devices central management
| Specification | |||
| Video | |||
| Video System | NTSC / PAL (auto detection) | ||
| Video Compression Format | H.264 | ||
| Video Signal | IP / TVI / CVI / Analog HD / 960H | ||
| Video Input | 8 quadbrid channels + 1 IP channel | ||
| Video Input Interface | |||
| Analog Mode | Composite video signal 1 Vp-p 75Ω BNC | ||
| IP Mode | Ethernet, 10/100 Base-T | ||
| Video Output | BNC | YES (Spot Monitor supported) | |
| VGA | YES | ||
| HDMI | YES | ||
| Video Resolution | |||
| Analog Mode | 1080P / 720P / QHD / 960H / Frame / Field / CIF | IP Mode | Live & Playback: 1920 x 1080 / 1280 x 720 / 640 x 480 / 320 x 240 Record**: 2592 x 1944 / 2048 x 1536 / 1920 x 1080 / 1280 x 720/ 640 x 480 / 320 x 240 |
| Record & Backup | |||
| Maximum Recording Rate | |||
| Analog Mode | Up to 120 IPS @ 1920 x 1080 (8 channels)<br> Up to 240 IPS @ 1280 x 720 (8 channels) | IP Mode | UP to 270 IPS @ 1920 x 1080 (9 channels) |
| Recording Mode | Manual / Timer / Motion / Remote/Alarm | ||
| Pre-alarm Recording | YES | ||
| Playback Channel | 9CH | ||
| Quick Search | Time / Motion / Alarm search mode | ||
| Backup Device | USB 2.0 flash drive / Network | ||
| Regular Backup | YES | ||
| Audio | |||
| Audio Input | 1 audio input | ||
| Audio Output | 1 audio output (Mono) | ||
| General | |||
| Hard Disk Storage** | 10TB SATA HDD x 2 | ||
| SATA Interface | YES | ||
| eSATA Interface | YES (For external disk array connection) | ||
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
| USB Mouse Control | YES | ||
| Motion Detection Area | 16 × 12 grids per channel | ||
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
| Event Notification | Push Video / Push Status / FTP / E-Mail | ||
| Picture Zoom | 2X digital zoom | ||
| PTZ Control | YES | ||
| IR Remote Control | YES (IR receiver built-in) | ||
| Key Lock (Password Protection) | YES | ||
| User Level | 4 user levels for different access privilege | ||
| Video Loss Detection | YES | ||
| Camera Title | Supports up to 25 letters | ||
| Video Adjustable | Hue / Saturation / Contrast / Brightness | ||
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
| Daylight Saving | YES | ||
| Power Source (±10%) | DC12V / 3A | ||
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||
| Operating Humidity | 10% ~ 85% | ||
| Dimensions (mm)*** | 345(W) x 68.3(H) x 225(D) | ||
| Net Weight | 2.17 | ||
| Network | ||
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
| Remote Surveillance from PC | ||
| Compatible Operating System | Windows & MAC | |
| Compatible Program | Web Browser: | Internet Explorer, Google Chrome & Safari |
| CMS Lite: | 32CH central management software for Windows OS | |
| QuickTime: | For both Windows and MAC operating systems | |
| Max. online users | 20 | |
| Web Transmitting Compression Format | H.264 | |
| Network Live Audio | YES | |
| Remote Independent Operation | YES | |
| Remote Event Download & Playback | YES | |
| Mobile Surveillance | ||
| App | EagleEyes | |
| Compatible Devices | iOS & Android devices | |
| Push Status | YES | |
| Others | ||
| EaZy Networking | YES | |
| DCCS Support | YES | |
| AVTECH Free DDNS service | YES | |
| Multiplex Operation | Live display / record / playback / backup / network operations | |
| System Recovery | System auto recovery after power failure | |
| Optional Peripherals | Disk Array (AVX997 / AVX992) / HDMI Matrix (HDM02) / USB Joystick (AVX102) | |
Have a question about this product?
Fill out the form below and we'll get back to you with a custom quote