- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Home
- All Products
- Minuteman - ED8KRT-5KTF - UPS Online 208-240V 7.2KW, 5KVA 120V Rack/Tower Minuteman - ED8KRT-5KTF - UPS Online 208-240V 7.2KW, 5KVA 120V Rack/Tower
- Description
- Specifications
- Downloads
- Reviews
The Minuteman Endeavor 5-10kVA Series delivers uninterrupted power for vital IT, telecom, and security setups. With a clear LCD Display for instant updates on AC, battery, and UPS status, this UPS is generator-compatible, versatile, and ensures maximum uptime. Offering pure sine wave output and adaptability for critical applications, it’s the ultimate choice for reliability and efficiency.
The Endeavor 5-10kVA is a high-density, double-conversion online UPS series providing unparalleled power protection for critical IT and business infrastructure. With a unique multi-color touchscreen panel for easy management and monitoring, this UPS offers a wide range of installation options and is ideal for servers, networks, industrial applications. The Endeavor 5-10kVA has advanced features like predictive battery replacement and hot-swappable batteries, it’s designed for IT professionals and administrators needing reliable power solutions.
Features:
- Multi-color, touchscreen LCD panel for easy UPS configuration and monitoring
- Compact design: 4U for 5/6kVA, 5U for 8/10kVA (208VAC models)
- High-frequency design for efficient performance
- Space-saving solution for higher density installations
- Predictive Battery Replacement feature with early warning alarms
- Tool-less, front-panel battery connection and replacement
- Hot-swappable batteries for continuous power
- Independent battery chargers for unlimited runtime
- Automatic recognition of additional battery packs for recalculating runtimes
- Easy connect transformer module with NEMA input plug
- Wide range of 120V and 208V NEMA output receptacles available in standard configurations
- Smart ECO Mode feature allows for increased energy savings
Key Features & User Benefits:
- True double-conversion online technology: Provides maximum protection for critical equipment.
- Digital Signal Processor (DSP) design: Enhances reliability by reducing the number of UPS components, ensuring robust performance.
- High power factor (0.9pf): Increases real power capacity for each model, delivering more reliable power to connected devices.
- 120/208V output models with standard receptacles: Offers flexibility to support multiple voltages used on connected loads.
- Multi-function, color LCD touchscreen display: Enables full UPS configuration and real-time monitoring of input/output power and load condition for user convenience.
- User-configurable voltages (208V as default): Greater flexibility in tailoring the UPS to suit diverse environments.
- Automatic internal bypass: Activates Bypass Mode and alerts users in the event of hardware or battery faults, ensuring continuous power.
- Independent Battery Bypass (IBB): Maintains constant 120/208V output even with dead batteries when utility power is available.
- Smart fan control: Maximizes UPS cooling efficiency with variable-speed fan control for optimal performance.
- Cold start function: Start the UPS without available utility power, ensuring continuous operation.
- Available option slot: Facilitates the use of network or programmable relay cards for enhanced functionalities.
- Simultaneous serial communication options (USB and RS-232): Offers flexibility in managing and monitoring the UPS system simultaneously.
- REPO Port: Supports immediate shutdown of output power in emergency situations for added safety.
- 3-year standard product warranty: Reduces ownership costs and assures greater reliability.
- Optional 5-year warranty options available: Provides peace of mind with extended guarantees for up to 5 years.
- Platinum Protection Plan®: Insures connected equipment for up to $250,000, ensuring comprehensive protection.
- RoHS2 and Energy Star 2.0 compliant: Environmentally-friendly design reduces operating costs and ensures energy efficiency.
Designed to Protect:
- High-Density Installations
- Enterprise Network Installations
- Network Corporate Servers
- Telecom/VoIP Systems
- Extended Runtime
| UPS Model | ED8KRT | ED8KRT-3KTF | ED8KRT-5KTF | ED8KRT-6KTF2 | ED8KRT-8KTF2 |
| General Features | |||||
| Topology | Double-conversion, Online | ||||
| Number of Phases | Single (1ф 2W + G) | ||||
| VA Rating | 8,000VA | ||||
| Load Capacity | 7,200 Watts | 7,065 Watts | 6,975 Watts | 6,930 Watts | 6,840 Watts |
| Output Receptacles (208-240VAC) | (4) L6-30R / (2) L6-20R / (1) 3-wire Terminal Block | (3) L6-30R / (2) L6-20R / (1) 3-wire Terminal Block | (3) L6-30R / (2) L6-20R / (1) 3-wire Terminal Block | (2) L6-30R / (2) L6-20R / (1) 3-wire Terminal Block | (2) L6-30R / (2) L6-20R / (1) 3-wire Terminal Block |
| Output Receptacles (120VAC) | - | (8) 5-15/20R | (4) 5-15/20R / (2) L5-30R / (1) 3-wire Terminal Block | (16) 5-15/20R | (12) 5-15/20R / (2) L5-30R / (1) 3-wire Terminal Block |
| Installation Format(s) | Rack or Tower | ||||
| Input | |||||
| Nominal Voltages | 208 (Default), 220, 230, 240VAC | ||||
| Acceptable Input Voltage | 0 - 300VAC | ||||
| Voltage Range | 180-280VAC | ||||
| Power Factor Correction (PFC) | ≥99% at Full Load | ||||
| Frequency Range | 40 to 70Hz at Full Load | ||||
| Input Plug Type (Cord Length) | Hardwire only | ||||
| Input Surge Protection | Resettable Circuit Breaker | ||||
| Maximum Input Current | 51 Amps | ||||
| Surge Joule Rating | 3,140 Joules | ||||
| Output (AC Normal) | |||||
| Voltage Range | 208 (Default), 220, 230, 240VAC | ||||
| Voltage Regulation | 208,220,230,240VAC (±2%) Until Low Battery Warning | ||||
| Frequency Range | 50/60Hz, auto selecting, +/-00.1Hz (unless synchronized to utility) | ||||
| Efficiency (AC-AC) | 93% at full-rated non-linear load | ||||
| Output (Battery) | |||||
| Output Waveform (Battery Mode) | True Sine-wave | ||||
| Nominal Voltages | 208 (Default), 220, 230, 240VAC | ||||
| Voltage Regulation | Nominal +/-2% (until Low Battery warning) | ||||
| Frequency Range | 50/60Hz, +/-0.1Hz | ||||
| Voltage T.H.D. | ≤2% (Linear Load) | ||||
| Overload Capacity | ≥106% - ≤110% for 10 minutes / ≥111% - ≤125% for 5 minutes / ≥126% - ≤150% for 30 seconds | ||||
| Batteries | |||||
| Replacement Module | BM0098 | ||||
| Tool-less Replacement | Yes (Front panel replacement) | ||||
| Runtime (Full/Half Load) | 3 Minutes / 11 Minutes | ||||
| Ind. Battery Bypass | Yes | ||||
| DC Startup | Yes | ||||
| Hot-swappable Batteries | Yes | ||||
| Display & Communications | |||||
| Front Panel Display | Multi-color, Touchscreen LCD | ||||
| Alarm Silencer | Yes | ||||
| Shutdown Software | SentryHD (available via download) | ||||
| Communication Port(s) | USB/RS232 (Simultaneous access) | ||||
| Comm. Cables Included | Yes | ||||
| Remote Emergency Power Off Port | Yes | ||||
| Environmental | |||||
| Operating Temperature Range | +32° to +104°F (0° to +40°C) | ||||
| Storage Temperature Range | +5° to +131°F (-15° to +55°C) | ||||
| Operating (Storage) Humidity Range | 0 to 95%, non-condensing | ||||
| Operating Elevation | 0 to +15,000 ft. (0 to +3,000m) | ||||
| Storage Elevation | 0 to +50,000 ft. (0 to +15,000m) | ||||
| Physical | |||||
| Unit Dimensions (L x W x H) | 28.74” x 17.24” x 8.54” (730*438*217 mm) | 28.74” x 17.24” x 11.95” (730*438*303.5 mm) | 28.74” x 17.24” x 11.95” (730*438*303.5 mm) | 28.74” x 17.24” x 15.36” (730*438*390.0 mm) | 28.74” x 17.24” x 15.36” (730*438*390.0 mm) |
| Shipping Dimensions (L x W x H) | 34.65” x 21.85” x 13.58” (880*555*345 mm) | 34.65” x 22.24” x 23.03” (880*565*585 mm) | 34.65” x 22.24” x 23.03” (880*565*585 mm) | 34.65” x 22.24” x 32.48” (880*565*825 mm) | 34.65” x 22.24” x 32.48” (880*565*825 mm) |
| Unit Weight | 170.81 lbs. (77.5 Kgs.) | 258.97 lbs. (117.5 Kgs.) | 292.03 lbs. (132.5 Kgs.) | 347.13 lbs. (157.5 Kgs.) | 380.19 lbs. (172.5 Kgs.) |
Have a question about this product?
Fill out the form below and we'll get back to you with a custom quote