- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Home
- All Products
- Minuteman - EC2000RTXL2U - UPS Online 2kVA/1800W 2U Rack/Tower Ext Runtime TAA Compliant Minuteman - EC2000RTXL2U - UPS Online 2kVA/1800W 2U Rack/Tower Ext Runtime TAA Compliant
- Description
- Specifications
- Downloads
- Reviews
Experience reliable power protection with our advanced online UPS series, designed for true double-conversion performance. Extend uptime indefinitely with compatible external battery packs and stay informed with a user-friendly front panel LCD. TAA-compliant for Federal, State, and Local government use, it also features output receptacle control for optimized load management. Backed by a full 3-year warranty, including batteries, for complete peace of mind.
Features:
- True online, double-conversion technology
- Compact case design, (only 2U for all models), for high-density rack installations.
- Compatible with external battery packs for unlimited runtimes
- TAA compliant
- Flexible installation format: Rack or Tower
- Rackmount ears come attached to UPS
- Easy-to-read LCD display
- 0.9 output power factor
- Highly-efficient, Economy Mode option
- Output receptacles control
- Independent Battery Bypass – allows the UPS to provide voltage regulation and spike/surge protection either with dead batteries or without batteries
- Hot-swappable battery replacement
- Cold Start capable
- Automatic internal bypass
- Simultaneous USB and RS232 communications
- Compatible with Minuteman’s SentryHD software
- SNMP compatible (with optional card)
- Dedicated EPO port
- Full three-year warranty (including batteries)
- Green UPS design (RoHS and Energy Star compliant)
| UPS Model | EC1000RTXL2U | EC1500RTXL2U | EC2000RTXL2U | EC3000RTXL2U |
| GENERAL | ||||
| Topology | Double-conversion, On-line, True Sine Wave | |||
| VA Rating | 1,000VA | 1,500VA | 2,000VA | 3,000VA |
| Load Capacity | 900 Watts | 1,350 Watts | 1,800 Watts | 2,700 Watts |
| Power Factor | 0.9 | |||
| Input (10ft. power cord) | 5-15P | 5-20P | L5-30P | |
| Receptacles | (6) 5-15R | (6) 5-15/20R | (6) 5-15/20R / (1) L5-30R | |
| Outlet Control | (2) Independently controllable banks of (3) outlets, (L5-30R is Always On) | |||
| Installation Type | Rack/Tower or Wall (with optional installation kit) | |||
| INPUT | ||||
| Nominal Voltage | 120VAC | |||
| Acceptable Input Voltage | 0-160VAC | |||
| Frequency Range | 50/60Hz, ±6Hz, Auto-sensing | |||
| Power Factor Correction | ≥99% at full load | |||
| Efficiency | >90% Full Load, On-line Mode (AC – AC) >96% Full Load, Economy Mode | |||
| OUTPUT (NON-BATTERY OPERATION) | ||||
| Voltage Default | 120VAC (110/127VAC adjustable) | |||
| Voltage Regulation | ±2% of nominal voltage | |||
| Frequency Range | 50/60Hz, ±6Hz | |||
| Efficiency (Line Mode) | >90% (Full Load) | |||
| OUTPUT (BATTERY OPERATION) | ||||
| Nominal Voltage | 120VAC (110/127VAC adjustable) | |||
| Voltage Regulation | Nominal ±2% (until Low Battery Warning) | |||
| Frequency | 50/60Hz, ±0.2Hz (unless synchronized to utility) | |||
| Voltage T.H.D. | ≤3% (Full Linear Load) | |||
| BATTERIES | ||||
| Battery Type | Sealed, non-spillable, maintenance-free, valve-regulated lead acid | |||
| Replacement Module | BM0069 | BM0070 | BM0071 | |
| Runtime (Half Load) | 10 Minutes | 15 Minutes | 10 Minutes | 10 Minutes |
| Runtime (Full Load) | 2 Minutes | 5 Minutes | 3 Minutes | 3 Minutes |
| Compatible Battery Packs | BP24RTXL2U BP24V72RTEXL | BP48RTXL2U BP48V36RTEXL | BP72RTXL2U BP72V24RTEXL | |
| ENVIRONMENTAL | ||||
| Operating Temp. (Max) | 0° to 40°C (+32° to +104°F) | |||
| Operating Humidity | 10% to 90% Non-condensing | |||
| Operating Elevation | 0 to 3,000m (0 to +10,000 ft.) | |||
| PHYSICAL | ||||
| UPS Size (LxWxH) in Inches and mm (with rack ears installed) | 16” x 18.9” x 3.5” 407 x 479 x 88mm | 19.2” x 18.9” x 3.5” 487 x 479 x 88mm | 23.7” x 18.9” x 3.5” 602 x 479 x 88mm | |
| UPS Weight | 24.3 lbs. / 11 Kgs. | 44.1 lbs. / 20 Kgs. | 65.7 lbs. / 27 Kgs. | |
| Battery Pack Size (LxWxH) in Inches | BP24RTXL2U: 17.3”x16.9”x3.5” BP24V72RTEXL: 17.3”x26.8”x5.3” | BP48RTXL2U: 17.3”x16.9”x3.5” BP48V36RTEXL: 17.3”x26.8”x5.3” | BP72RTXL2U: 17.3”x22.9”x3.5” BP72V24RTEXL: 17.3”x26.8”x5.3” | |
| Battery Pack Weights | BP24RTXL2U: 60 lbs. / 27.2 Kgs. BP24V72RTEXL: 138.9 lbs. / 63 Kgs. | BP48RTXL2U: 60 lbs. / 27.2 Kgs. BP48V36RTEXL: 138.9 lbs. / 63 Kgs. | BP72RTXL2U: 83.3 lbs. / 37.8 Kgs. BP72V24RTEXL: 127.9 lbs. / 58 Kgs. | |
| REGULATORY COMPLIANCE | ||||
| Safety and Approvals | cTUVus (Conforms to UL1778 5th Edition & CSA 22.2 no. 107.3-14 /R: 2014), FCC Class A, CE certified, Energy Star 2.0, DoE 10 CFR Part 430, RoHS2 (EU Directive 2011/65/EU) | |||
Have a question about this product?
Fill out the form below and we'll get back to you with a custom quote