No result found for your search.
Your cart is empty
- Home
- All Products
- 4808-20T-R4AL 4808-20T-R4AL
15% $2,206.65
ExacqVision
4808-20T-R4AL
Product SKU: 4808-20T-R4AL
Available:
Only 1000 items in stock
1000 items in stock
In stock
Pre-order
Out of stock
$12,853.35
- Description
- Specifications
- Downloads
- Reviews
Hybrid 4U recorder with 8 IP cameras licenses (64 max) and 32 analog at 30 FPS (32 looping included). exacqVision Enterprise server, client, web/mobile software pre-installed with 3 years software upgrades and hardware warranty. Win10 on SSD. HDMI, DVI-D, DisplayPort, VGA (2 max simultaneous), Dual GB NICs, 2 multiplexed monitor outputs, RS-485 serial port, 16 alarm inputs, 16 alarm outputs, 16 audio inputs. Keyboard and mouse included.
All-in-One Hybrid Server and IP Camera Server Solutions
- Record IP cameras, encoders and analog security cameras
- Available in hybrid servers and IP camera network video recorder (NVR) models
- View live and recorded video through free exacqVision client application
Proven Performance
- Continuously record up to 550 Mbps of video for high concentration of high definition analog and IP cameras
- Stream up to 1,800 frames per second of live/recorded video to web/mobile clients
- Stream live/recorded video up to 100 simultaneous PC clients
- Optional quad network interfaces for fastest archiving or mass client performance
Designed Video Server Reliability
- Minimize system boot time and failure risk with a high reliability solid-state operating system drive
- Continuous duty video recording grade hard drives optimized for reduced vibration and heat
- Uninterrupted operation and video preservation in event of video drive failure via optional RAID 5 and OS drive failure via RAID 1
- Protects against single power failure with optional 4U redundant power supplies
- Monitors hardware health in exacqVision client and with email/text notifications
Capacity for Mainstream Recording
- Record up to 64 IP cameras and 64 analog cameras per video server
- Includes 4 or 8 IP camera licenses
- Compatible with thousands of IP camera models from leading manufacturers like Illustra, Axis, Arecont and more
- Store up to 80TB of video
- Expandable to over 1.6PB with S-Series networked storage
- Compatible with all exacqVision video recorders and video management software for maximum scalability
Video Management System (VMS) Software
-
Pre-configured with exacqVision Professional VMS software (standard)
- EasyConnect – automatically finds, addresses and connects IP cameras
- Two-way audio
- Powerful integration with retail, financial and access control systems
- Conduct investigations on recorded video, audio and data with thumbnail or timeline search
- Bookmark important video for long-term retention
- Video multi-streaming to optimize storage utilization and network traffic
-
View video anywhere (standard)
- Unlimited Windows/Linux/Mac PC clients
- Live and recorded video from any browser
- Live and recorded video from most tablets and smartphones
-
Upgrade to exacqVision Enterprise VMS software (optional)
- VideoPush to remotely control video wall clients
- Case management to organize critical evidence
- Active Directory / LDAP for IT administration of users
- Easy, single-screen administration of cameras, users, storage and notifications
Hosted Certified Software Applications (CSA)
- Install CSAs such as video analytics, access control software, and point-of-sale software on recorder
- Save money and rack space with single video security server for retail security or other physical security applications
- Tested by Exacq to ensure compatibility
3-Year Warranty and Software Subscription Agreement (SSA)
- Constantly increase VMS features with regular software updates
- 3 years of unlimited software updates included
- 3 years of system warranty
- Add optional annual on-site video recorder repair service to diagnose and resolve issues faster within the continental United States
| Specifications | A-Series Hybrid 2UA | A-Series Hybrid 4UA | A-Series Hybrid Desktop | A-Series Hybrid F2A |
|---|---|---|---|---|
| Maximum IP Cameras | 64 | 64 | 64 | 64 |
| Maximum Analog Cameras | 16 or 32 | 16, 32, 48, or 64 | 8, 16, or 32 | 16 or 32 |
| Included IP Licenses | 8 | 8 | 8 | 8 |
| Pre-Loaded VMS Software | Professional Enterprise | Professional Enterprise | Professional Enterprise | Professional Enterprise |
| Include SSA | 3 Years | 3 Years | 3 Years | 3 Years |
| Operating System | Windows 10 Linux Ubuntu 18.04 Windows Server 2019 (Optional) | Windows 10 Linux Ubuntu 18.04 Windows Server 2019 (Optional) | Windows 10 Linux Ubuntu 18.04 | Windows 10 Linux Ubuntu 18.04 Windows Server 2019 (Optional) |
| RAID | Not Available | RAID 5 (Optional) | Not Available | RAID 5 (Optional) |
| Maximum Storage | 30 TB | 80 TB | 20 TB | 80 TB |
| Maximum Hard Drives | 3 | 8 | 2 | 8 |
| Typical Video Storage Rate | 300 Mbps (Windows) 450 Mbps (Linux) | 350 Mbps (Windows) 550 Mbps (Linux) | 250 Mbps (Windows) 300 Mbps (Linux) | 350 Mbps (Windows) 550 Mbps (Linux) |
| Local Client Display Rate (1080p) | 700 FPS (Windows) 900 FPS (Linux) | 700 FPS (Windows) 900 FPS (Linux) | 700 FPS (Windows) 900 FPS (Linux) | 700 FPS (Windows) 900 FPS (Linux) |
| CPU | Intel Core i3 Intel Core i5 (Optional) Intel Core i7 (Optional) | Intel Core i3 Intel Core i5 (Optional) Intel Core i7 (Optional) | Intel Core i3 Intel Core i5 (Optional) Intel Core i7 (Optional) | Intel Core i3 Intel Core i5 (Optional) Intel Core i7 (Optional) |
| RAM | 8 GB 16 GB (Optional) | 8 GB 16 GB (Optional) | 8 GB 16 GB (Optional) | 8 GB 16 GB (Optional) |
| Operating System Drive | 128 GB SSD | 128 GB SSD | 128 GB SSD | 128 GB SSD |
| Operating System Redundancy | Not Available | RAID 1 (Optional) | Not Available | RAID 1 (Optional) |
| Monitor Output | DVI-I, HDMI, DP, VGA 2 Simultaneous | DVI-I, HDMI, DP, VGA 2 Simultaneous | DVI-I, HDMI, DP, VGA 2 Simultaneous | DVI-I, HDMI, DP, VGA 2 Simultaneous |
| NIC | 2 x 1 Gbps 4 x 1 Gbps (Optional) | 2 x 1 Gbps 4 x 1 Gbps (Optional) | 2 x 1 Gbps 4 x 1 Gbps (Optional) | 2 x 1 Gbps 4 x 1 Gbps (Optional) |
| USB | 4 x USB 2.0, 2 x USB 3.0 | 4 x USB 2.0, 2 x USB 3.0 | 4 x USB 2.0, 2 x USB 3.0 | 4 x USB 2.0, 2 x USB 3.0 |
| Alarm Inputs | 16 TTL External USB I/O (Optional) | 16 TTL External USB I/O (Optional) | External USB I/O (Optional) | 16 TTL External USB I/O (Optional) |
| Alarm Outputs | 15 TTL & 1 relay External USB I/O (Optional) | 15 TTL & 1 relay External USB I/O (Optional) | External USB I/O (Optional) | 15 TTL & 1 relay External USB I/O (Optional) |
| Audio Inputs | 16 | 16 | 8/16/32 | 16 |
| Audio Outputs | 1 | 1 | 1 | 1 |
| Analog Outputs | 2 (16 & 32-Channel) | 2 (16 & 32-Channel), 4 (48 & 64-Channel) | 1 (8-Channel), 2 (16-Channel), 4 (32-Channel) | 2 (16 & 32-Channel) |
| DVD | Internal or External (Optional) | Internal or External (Optional) | External (Optional) | External (Optional) |
| Accessories | Keyboard, Mouse | Keyboard, Mouse | Keyboard, Mouse | Keyboard, Mouse |
| Dimensions (H x W x D) | 3.5 x 16.75 x 21.25 in 8.9 x 42.6 x 54.7 cm | 7.0 x 16.75 x 28 in 17.8 x 42.6 x 71.2 cm | 5 x 15 x 11.75 in 12.7 x 38.1 x 29.85 cm | 3.5 x 17 x 24 in 8.9 x 43.18 x 60.96 cm |
| Weight | 27 - 31 lbs 12.3 - 14.1 kg | 44 - 60 lbs 20.0 - 27.3 kg | 18.5 - 22.0 lbs 8.4 - 10.0 kg | 34 - 50 lbs 15.4 - 22.7 kg |
| Regulatory | ![]() | ![]() | ![]() | ![]() |
| Input Voltage | 120/240 VAC auto-sensing | 120/240 VAC auto-sensing | 120/240 VAC auto-sensing | 120/240 VAC auto-sensing |
| Power Supplies | Single | Single | Single | Single |
| Power & Heat | 160 Watts/540 BTU/h (Max) 110 Watts/370 BTU/h (Typical) | 240 Watts/790 BTU/h (Max) 140 Watts/470 BTU/h (Typical) | 150 Watts/500 BTU/h (Max) 110 Watts/370 BTU/h (Typical) | 240 Watts/790 BTU/h (Max) 140 Watts/470 BTU/h (Typical) |
| Operating Temperature | 40°F - 95°F 4.5°C - 35°C | 40°F - 95°F 4.5°C - 35°C | 40°F - 95°F 4.5°C - 35°C | 40°F - 95°F 4.5°C - 35°C |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Quick_20Start_20Guides_20-_20A_20Series_204U_20Hybrid_20Server_48_fabdeeee-1ec8-4fcc-9a7e-ac957d6958bf.pdf:
A_E_20Specifications_20-_20exacqVision_20A-Series_20Hybrid_20F2A_48_d1ab45de-84cd-4ec9-b520-fd9b3481b001.docx:
A_E_20Specifications_20-_20exacqVision_20A-Series_20Pro_20Hybrid_20Server_48_7de89c71-6d25-4463-95c9-621a2f667a31.docx:
Certifications_20and_20Drawings_20-_20CE_20Declaration_20of_20Conformity_20R4A_20Series_48_6e9bb52f-1595-450c-8f04-cdb37937f8bb.pdf:
Have a question about this product?
Fill out the form below and we'll get back to you with a custom quote
Related Accessories
Next, select products to display as related accessories
