- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Brands
- Recorders
- Video Management Software & Cloud
- Lenses
- Audio & Paging
- Networking
- Access, Intercoms & Door Phones
- Mounting & Accessories
- Tools & Test Equipment
- Connectors
- Cables
- Illumination
- Intrusion & Alarm
- Smart Home & Automation
- Power & Protection
- Storage
- Racks and Accessories
- POS
- Video Servers
- Video Encoders and Decoders
- Monitors
- Others
- Clearance
- VMS
- Home
- All Products
- ExacqVision - IPS08-P25-OI04 - Illustra Pro Gen4 8MP (4K) PTZ, 22x, Outdoor, Vandal, White, TDN w/IR, TWDR ExacqVision - IPS08-P25-OI04 - Illustra Pro Gen4 8MP (4K) PTZ, 22x, Outdoor, Vandal, White, TDN w/IR, TWDR
ExacqVision - IPS08-P25-OI04 - Illustra Pro Gen4 8MP (4K) PTZ, 22x, Outdoor, Vandal, White, TDN w/IR, TWDR
- Description
- Specifications
- Downloads
- Reviews
The exceptional speed and silence of the Illustra Pro PTZ coupled with ultra-low latency performance gives security personnel the ability to accurately track subjects in mission critical applications. The camera employs zoom-adjusted program technology to automatically control the pan and tilt speed in proportion to the amount of zoom used, delivering precise pan and tilt control. Using programmed presets and tours, the Illustra Pro PTZ moves into position at up to 700° per second.
Features:
- AI Object classification combined with event rules to pinpoint forensic searches or trigger events
- Large zoom capacity to identify important features at a greater distance
- Rain dispersion for a clear image
- Auto-tracking based upon face or person detection
- Image stabilisation for clarity of image at large zoom setting
- True Day/Night and an IR distance up to 200M
- Encrypted, end to end, video streaming for protection of video
| Operational | 2MP | 8 MP (4K ) |
| Imager | CMOS 1/2.8” | CMOS 1/1.8” |
| Video Compression | H.264 / H.265 / MJPEG / IntelliZip | |
| Configurable Streams | Quad St reaming | |
| Max Frame Rate | 2MP@60fps | 8 MP@30fps/ 2MP@60fps |
| Lens Type | Varifocal Lens, D C-Iris, IR Corrected | |
| Image Stabilisation | Electronic Image Stabilisation | Electronic Image Stabilisation (Future firmware) |
| Focus Control | Motorized,Continuous A uto Focus, Manual Focus | |
| Aperture | F/1.8(W) ~ F/6.5(T) | F/1.5(W) ~ F/3.4(T) |
| Minimum Illumination Color | 0.015 lux | 0.06 lux |
| Minimum Illumination BW | 0.0035 lux | 0.015 lux |
| Wide Dynamic Range | True multi shutter WDR 126dB, Off / S mart WDR / True WDR2x / True WDR 3x | |
| Noise Reduction | Digital Noise Red uction 2D and 3D | |
| Day/Night | TDN CF removal | |
| IR Illuminator / Distance | 850nm / Up to 656’ (200m) | 850 nm / Up to 492’ (150m ) |
| Shutter Speed | ≥ 1/10,00 0 to 1/4 s | |
| Motion Detection | Y es | |
| Privacy Zones | 8 | |
| Video Intelligence | Linger, Exit, Direction, Abandoned/R emoved objects, Queue, Dwell, Enter, Object detection, Crowd, Perimeter | |
| AI Object Classification | Person, Bicycle, B us, Car, Motorbike | |
| Onvif | Pro file S | |
| Blur Detection | Y es | |
| Face Detection | Y es | |
| Intelligent Guard Tour | Face, Person | |
| Alarms Input/Output | 2 / 2 | |
| Audio | G.711, Bi-direction al; 1 input, 1 output | |
| PTZ Operational | ||
| Optical Zoom | 42x Optical Zoom, 12x Digital | 22 x Optical Zoom, 12x Digital |
| Focal Length Range | 7-295 mm | 6-139 mm |
| Field of View (H/V) | Wide Angle: 43°/24° Telephoto: 1.6°/0.9° | Wide Angle: 61.9°/36.2° Telephoto: 3.4°/1.7° |
| Pan Travel | 360 ° Continuous | |
| Tilt Travel | +15 ° to -90° | |
| Manual Continuous Speed | < 0.25° to 100°/s scaled in proportion to zoom position | |
| Preset Accuracy | < 0.1 degree | |
| Preset Speed | 700 °/sec (Typical: 465°/sec) 0.5sec Move Time | |
| Presets | 96 | |
| Sequences | 16 | |
| Pattern | 16 | |
| Home Function | Yes | |
| Auto Flip | Yes | |
| Network | ||
| Ethernet Interface | IEEE 802.3, 10/100/1000Base-T Ethernet, RJ45, auto sensing | |
| Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, RTCP, RTSP, TLS, Unicast, Multicast, NTP, ICMP, IGMP, SMTP, WS-Security, IEEE 802.1x, PEAP, EAP-TLS, EAPoL, SSH, HTTPS, SOAP, WSAddressing, CIFS, SNMP, UPNPTM, RTSP, LLDP | |
| Encrypted Video Streaming | Yes via HTTPS | |
Configuration Management | ||
| Web Browser | IE 10, 11, Firefox, Chrome | |
| Security | Secure Boot, Enhanced Security Mode (forces complex passwords, HTTPS and disables discovery); TLS 1.2 (256 bit cipher minimum); Security Overview Page (status and configuration); RTSP Authentication; IEEE 802.1X Client; Remote Accessible Audit logs; Role-Based Access Control and SD card encryption | |
| Onboard Storage | ||
| Card Support | Micro SD/SDHC/SDXC card slot, up to 512GB | |
| Pre-Alarm Recording | Yes | |
| Recording Format | mp4 | |
| Encrypted Storage | Yes | |
| Recording Trigger | Dry Contact Alarms, Motion Detection, Face Detection, Video Intelligence , AI Object Classification, Periodic Events | |
| TrickleStor | Yes, encrypted storage | |
| Electrical | ||
| Power Input | 802.3 bt Type 4 (90W ) | |
| Voltage | 22 to 30 VAC & VDC, Class 2 LP 72W | |
| Surge Protection | 6 KV contact 8KV air | |
| Physical | ||
| Dimensions (RxHxW) | Ø8.03 x 13.74 in (Ø204 x 349 mm) | |
| Weight | 7 kg (15.4 lbs.) Shipping Weight 9.8 kg (21.6 lbs ) | |
| Housing Color | RAL 9003 - Signal White | |
| Operating Temperature | -58 °F to 140°F (-50°C to +65°C ) | |
| Storage Temperature | -40 °F to 149°F (-40°C to +65°C ) | |
| Humidity | Up to 95% RH Non-Condensing | |
| Vandal Resistant | IK10 | |
| Outdoor Rating | IP66 | |
| Analogue out | 2 pin analog video out service port | |
| Regulatory | ||
| Emissions | FCC Part 15 Class A; CE EN55032 Class A; AS/NZS CISPR 32 Class A; ICES-003/NMB-003 Class A | |
| Immunity | EN50130-4; EN61000-6-1 | |
| Safety | UL60950-1 /UL62368/UL60950-22; IEC 60950-1/62368/60950-22; CSA 22.2 No. 60950/62368; CE: EN60950-1 / EN62368 / EN60950-22; UL 50 (Type 4X); EN60529 (IP66/67) | |
| Environment | RoHS; REACH; WEEE | |
| NDAA | Yes | |
Have a question about this product?
Fill out the form below and we'll get back to you with a custom quote
Request a Custom Quote
Fill out the form below and we'll get back to you with a custom quote.